Enrolment: 125713
Polling Places: 43 returned / 43 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| ARROWSMITH, Nicole | Independent (IND) | 7641 | 7.62% | 7.62% |
| WELD ALI, Waddah | Independent (IND) | 1393 | 1.39% | 1.39% |
| SPAIN, Sally | The Greens (GRN) | 9558 | 9.53% | -2.54% |
| BELL, Angie | LNP (LNP) | 42047 | 41.91% | -4.03% |
| WADSWORTH, Glen | Pauline Hanson's One Nation (ON) | 5894 | 5.87% | -1.24% |
| FEA, Ruth | Family First (FFPA) | 1645 | 1.64% | 1.64% |
| SZORKOVSZKY, Natasha Anne | Gerard Rennick People First (GRPF) | 3547 | 3.54% | 3.54% |
| STUART, Blair | Australian Labor Party (ALP) | 24536 | 24.46% | 3.65% |
| NAICKER, Vic | Trumpet of Patriots (CYA) | 4065 | 4.05% | 3.39% |
Polling Places (TCP): 43 returned / 43 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| BELL, Angie | LNP (LNP) | 58991 | 58.8% | 17656 | -2.39% |
| STUART, Blair | Australian Labor Party (ALP) | 41335 | 41.2% | -17656 | 2.39% |
Formal Votes: 100326 | Informal Votes: 7362