Enrolment: 121758
Polling Places: 51 returned / 51 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| GOODENOUGH, Ian | N/A (N/A) | 10623 | 9.94% | 9.94% |
| FRENCH, Tom | Australian Labor Party (ALP) | 34734 | 32.51% | 0.62% |
| BARTON, Nathan | Independent (IND) | 6762 | 6.33% | 6.33% |
| BARTLEY, Trevor Alan | Australian Christians (AUC) | 2347 | 2.2% | 2.2% |
| FIMOGNARI, Paul | Pauline Hanson's One Nation (ON) | 4840 | 4.53% | 1.26% |
| McCARTHY, Scott | The Greens (WA) Inc (GRN) | 11877 | 11.12% | -2.99% |
| CONNELLY, Vince | Liberal (LP) | 33595 | 31.45% | -10.36% |
| RENNICK, Christopher | Trumpet of Patriots (CYA) | 2059 | 1.93% | 1.16% |
Polling Places (TCP): 51 returned / 51 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| FRENCH, Tom | Australian Labor Party (ALP) | 56502 | 52.89% | 6167 | 3.8% |
| CONNELLY, Vince | Liberal (LP) | 50335 | 47.11% | -6167 | -3.8% |
Formal Votes: 106837 | Informal Votes: 5367