Enrolment: 109260
Polling Places: 52 returned / 52 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| JULIUS, Christian John | Trumpet of Patriots (CYA) | 2328 | 2.48% | 0.89% |
| CAMPBELL, Julie-Ann | Australian Labor Party (ALP) | 39697 | 42.31% | 4.89% |
| HOOPER, Max | Citizens Party (CEC) | 731 | 0.78% | 0.78% |
| BILLING, Natarsha | Gerard Rennick People First (GRPF) | 2243 | 2.39% | 2.39% |
| KELLER, Melinda | Family First (FFPA) | 1682 | 1.79% | 1.79% |
| SWINDON, Henry | LNP (LNP) | 24132 | 25.72% | -7.53% |
| NAJI, Remah | The Greens (GRN) | 20332 | 21.67% | 0.87% |
| SPORK, Grant | Pauline Hanson's One Nation (ON) | 2686 | 2.86% | -0.77% |
Polling Places (TCP): 52 returned / 52 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| CAMPBELL, Julie-Ann | Australian Labor Party (ALP) | 62014 | 66.09% | 30197 | 7% |
| SWINDON, Henry | LNP (LNP) | 31817 | 33.91% | -30197 | -7% |
Formal Votes: 93831 | Informal Votes: 4232