Enrolment: 131238
Polling Places: 106 returned / 106 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| JOYCE, Barnaby | The Nationals (NP) | 59711 | 52.22% | 1.44% |
| WALES, Wendy | The Greens (GRN) | 9023 | 7.89% | 0.38% |
| LEDGER, Natasha | Independent (IND) | 4240 | 3.71% | 1.21% |
| HUGHES, Laura | Labor (ALP) | 23233 | 20.32% | 0.37% |
| MASTERS, Holly | Family First (FFPA) | 3646 | 3.19% | 3.19% |
| JUCHAU, Todd Charles | Trumpet of Patriots (CYA) | 3106 | 2.72% | 2.72% |
| LARKHAM, Brent | Pauline Hanson's One Nation (ON) | 11387 | 9.96% | 4.7% |
Polling Places (TCP): 106 returned / 106 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| JOYCE, Barnaby | The Nationals (NP) | 76680 | 67.06% | 39014 | 1.85% |
| HUGHES, Laura | Labor (ALP) | 37666 | 32.94% | -39014 | -1.85% |
Formal Votes: 114346 | Informal Votes: 5816