Enrolment: 126226
Polling Places: 59 returned / 59 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| STEFANAC, Jennifer | Trumpet of Patriots (CYA) | 3861 | 3.57% | 2.53% |
| O'BRIEN, Steve | Socialist Alliance (SAL) | 1656 | 1.53% | 1.53% |
| McCABE, Charlotte | The Greens (GRN) | 24061 | 22.22% | 2.21% |
| McPHEE, Asarri | Liberal (LP) | 20638 | 19.06% | -5.23% |
| CLAYDON, Sharon | Labor (ALP) | 49054 | 45.31% | 1.25% |
| BRIGGS, Jason | Family First (FFPA) | 2319 | 2.14% | 2.14% |
| CREECH, Robert | N/A (N/A) | 888 | 0.82% | 0.82% |
| HEYNE, Phillip | Pauline Hanson's One Nation (ON) | 5789 | 5.35% | 0.83% |
Polling Places (TCP): 59 returned / 59 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| McCABE, Charlotte | The Greens (GRN) | 37022 | 34.2% | -34222 | 34.2% |
| CLAYDON, Sharon | Labor (ALP) | 71244 | 65.8% | 34222 | 65.8% |
Formal Votes: 108266 | Informal Votes: 8145