Enrolment: 121390
Polling Places: 79 returned / 79 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| TRAVERS, Kim | Australian Labor Party (ALP) | 25560 | 24.24% | 11.08% |
| BACHELOR, Paul Edward | Family First (FFPA) | 4717 | 4.47% | 4.47% |
| FLOYD, Glenn Francis | Trumpet of Patriots (CYA) | 4999 | 4.74% | 4.24% |
| TYRRELL, Aaron | Pauline Hanson's One Nation (ON) | 12095 | 11.47% | 4.87% |
| BIRRELL, Sam | The Nationals (NP) | 48762 | 46.24% | 21.93% |
| DAVY, Jeff | Citizens Party (CEC) | 1082 | 1.03% | 0.66% |
| EADE, Shelby | The Greens (GVIC) | 8235 | 7.81% | 4.08% |
Polling Places (TCP): 79 returned / 79 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| TRAVERS, Kim | Australian Labor Party (ALP) | 37563 | 35.62% | -30324 | 35.62% |
| BIRRELL, Sam | The Nationals (NP) | 67887 | 64.38% | 30324 | 64.38% |
Formal Votes: 105450 | Informal Votes: 5556