Enrolment: 122006
Polling Places: 115 returned / 115 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| CAMERON, Lindsay | Trumpet of Patriots (CYA) | 2197 | 2.19% | 0.75% |
| WATSON, Giz | The Greens (WA) Inc (GRN) | 10014 | 10% | -0.89% |
| TEMPRA, Heidi | The Nationals (NP) | 12812 | 12.8% | 12.8% |
| ARNATT, Philip | Legalise Cannabis Party (HMP) | 5394 | 5.39% | 5.39% |
| WILSON, Rick | Liberal (LP) | 34488 | 34.45% | -10.05% |
| MOIR, Darren | Australian Labor Party (ALP) | 21080 | 21.06% | -5.68% |
| JOHNSTON, Gemma | Pauline Hanson's One Nation (ON) | 11053 | 11.04% | 4.14% |
| KINGSFORD, Deonne | Australian Christians (AUC) | 3077 | 3.07% | 0.27% |
Polling Places (TCP): 115 returned / 115 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| WILSON, Rick | Liberal (LP) | 63356 | 63.28% | 26597 | 6.59% |
| MOIR, Darren | Australian Labor Party (ALP) | 36759 | 36.72% | -26597 | -6.59% |
Formal Votes: 100115 | Informal Votes: 5649