Enrolment: 122449
Polling Places: 50 returned / 50 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| DICK, Milton | Australian Labor Party (ALP) | 54891 | 52.75% | 6.86% |
| BAKER, Darren | Pauline Hanson's One Nation (ON) | 5738 | 5.51% | -0.33% |
| HEAD, Mike | N/A (N/A) | 1435 | 1.38% | 1.38% |
| MAGUIRE, Mark | Trumpet of Patriots (CYA) | 2985 | 2.87% | 2.87% |
| BURNS, Kevin | LNP (LNP) | 21976 | 21.12% | -7.58% |
| HOLT, Brandan | The Greens (GRN) | 13979 | 13.43% | -0.82% |
| TENTO, William | Family First (FFPA) | 3058 | 2.94% | 2.94% |
Polling Places (TCP): 50 returned / 50 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| DICK, Milton | Australian Labor Party (ALP) | 72003 | 69.19% | 39944 | 7.6% |
| BURNS, Kevin | LNP (LNP) | 32059 | 30.81% | -39944 | -7.6% |
Formal Votes: 104062 | Informal Votes: 4128