Enrolment: 129373
Polling Places: 99 returned / 99 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| WELLS, Richard | Independent (IND) | 2260 | 2.1% | 2.1% |
| PIKE, Donna Lee | Trumpet of Patriots (CYA) | 2932 | 2.73% | 1.97% |
| BACKHOUS, Wendy | Labor (ALP) | 23711 | 22.04% | 3.46% |
| HOGAN, Kevin | The Nationals (NP) | 48049 | 44.66% | -0.78% |
| BAKER, Jennifer | Citizens Party (CEC) | 739 | 0.69% | 0.69% |
| ROBINSON, Luke | The Greens (GRN) | 16265 | 15.12% | 6.69% |
| WILLIAMS, Brenton | Libertarian (LTP) | 1495 | 1.39% | 1.39% |
| GRADY, Andrew | Family First (FFPA) | 2235 | 2.08% | 2.08% |
| COLLESS, Jordan | Independent (IND) | 1431 | 1.33% | 1.33% |
| NOTTLE, Peter | Pauline Hanson's One Nation (ON) | 6132 | 5.7% | 0.31% |
| PIANCA, Josh | Shooters, Fishers and Farmers Party (ASP) | 2345 | 2.18% | 2.18% |
Polling Places (TCP): 99 returned / 99 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| BACKHOUS, Wendy | Labor (ALP) | 43806 | 40.71% | -19982 | 1.36% |
| HOGAN, Kevin | The Nationals (NP) | 63788 | 59.29% | 19982 | -1.36% |
Formal Votes: 107594 | Informal Votes: 11145