Enrolment: 130841
Polling Places: 116 returned / 116 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| CARTER, Mark | Pauline Hanson's One Nation (ON) | 14320 | 13.65% | 5.93% |
| POPE, Stephen | Shooters, Fishers and Farmers Party (ASP) | 6776 | 6.46% | 4.36% |
| FRAIL, Trish | The Greens (GRN) | 6404 | 6.11% | 1.37% |
| VAN DER STEEN, Petrus | Trumpet of Patriots (CYA) | 2556 | 2.44% | 2.44% |
| WILSON, Bob | Indigenous - Aboriginal Party of Australia (IAP) | 3117 | 2.97% | -1.21% |
| FELL, Nathan | Labor (ALP) | 20630 | 19.67% | 0.14% |
| CHAFFEY, Jamie | The Nationals (NP) | 41912 | 39.96% | -9.02% |
| DAVEY, Maurice | Family First (FFPA) | 2690 | 2.56% | 2.56% |
| HOWE, Stuart | Independent (IND) | 2597 | 2.48% | 0.44% |
| EDWARDS, Sally | Libertarian (LTP) | 3885 | 3.7% | 3.7% |
Polling Places (TCP): 116 returned / 116 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| FELL, Nathan | Labor (ALP) | 38840 | 37.03% | -27207 | 5.18% |
| CHAFFEY, Jamie | The Nationals (NP) | 66047 | 62.97% | 27207 | -5.18% |
Formal Votes: 104887 | Informal Votes: 11855