Enrolment: 117501
Polling Places: 60 returned / 60 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| LOKE, Ganesh | Trumpet of Patriots (CYA) | 2445 | 2.52% | 2.51% |
| SOMERSON, Ben | Libertarian (LTP) | 1522 | 1.57% | 1.57% |
| TILLY, Liz | The Greens (GRN) | 11766 | 12.11% | 2.56% |
| QUINN, Tanya-lee | Independent (IND) | 1499 | 1.54% | 1.54% |
| CHARLTON, Andrew | Labor (ALP) | 46427 | 47.77% | 7.63% |
| MALINI, Maa | Independent (IND) | 1018 | 1.05% | 1.05% |
| MULLENS, Katie | Liberal (LP) | 29860 | 30.72% | -6.1% |
| MATZEN, Nicholas | Pauline Hanson's One Nation (ON) | 2653 | 2.73% | 0.47% |
Polling Places (TCP): 60 returned / 60 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| CHARLTON, Andrew | Labor (ALP) | 60790 | 62.55% | 24390 | 8.83% |
| MULLENS, Katie | Liberal (LP) | 36400 | 37.45% | -24390 | -8.83% |
Formal Votes: 97190 | Informal Votes: 9556