Enrolment: 127926
Polling Places: 55 returned / 55 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| HOLDING, Rod | Independent (IND) | 1360 | 1.25% | 1.25% |
| SWANSON, Meryl | Labor (ALP) | 40290 | 37.06% | -2.99% |
| WITHER, Arnon | Pauline Hanson's One Nation (ON) | 8254 | 7.59% | -0.29% |
| PENFOLD, Philip | Independent (IND) | 10565 | 9.72% | 9.72% |
| JOHNS, Paul | The Greens (GRN) | 8219 | 7.56% | -0.11% |
| ANTCLIFF, Laurence | Liberal (LP) | 29602 | 27.23% | -10.34% |
| BRIGGS, Sandra Lyn | Family First (FFPA) | 2205 | 2.03% | 2.03% |
| SCOTT, April Maree | Independent (IND) | 1220 | 1.12% | 1.12% |
| ARENA, Peter N | Trumpet of Patriots (CYA) | 2766 | 2.54% | 2.54% |
| DRYDEN, Daniel | Legalise Cannabis Party (HMP) | 4223 | 3.88% | 3.88% |
Polling Places (TCP): 55 returned / 55 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| SWANSON, Meryl | Labor (ALP) | 61841 | 56.89% | 14978 | 4.29% |
| ANTCLIFF, Laurence | Liberal (LP) | 46863 | 43.11% | -14978 | -4.29% |
Formal Votes: 108704 | Informal Votes: 9957