Enrolment: 115275
Polling Places: 42 returned / 42 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| D'ALONZO, Nicholas | The Greens (WA) Inc (GRN) | 11640 | 11.87% | 0.63% |
| GRANADOS RANGEL, Ramon | Legalise Cannabis Party (HMP) | 6777 | 6.91% | 6.91% |
| MONTGOMERY, Vanessa | Australian Christians (AUC) | 3305 | 3.37% | 1.39% |
| NORBERGER, Jan | Liberal (LP) | 27979 | 28.52% | -1.6% |
| ROBERTS, Tracey | Australian Labor Party (ALP) | 39303 | 40.07% | -2.33% |
| BURTON, John | Pauline Hanson's One Nation (ON) | 9089 | 9.27% | 4.57% |
Polling Places (TCP): 42 returned / 42 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| NORBERGER, Jan | Liberal (LP) | 42733 | 43.56% | -12627 | 2.4% |
| ROBERTS, Tracey | Australian Labor Party (ALP) | 55360 | 56.44% | 12627 | -2.4% |
Formal Votes: 98093 | Informal Votes: 3094