Enrolment: 114950
Polling Places: 42 returned / 42 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| ORDISH, Carol | Family First (FFPA) | 3862 | 4.21% | 4.21% |
| HUDSON, Lana | Gerard Rennick People First (GRPF) | 3416 | 3.73% | 3.73% |
| DARWEN, Paul | LNP (LNP) | 18101 | 19.75% | -9.26% |
| RIETHMULLER, Joshua | The Greens (GRN) | 10032 | 10.94% | 0.24% |
| CHALMERS, Jim | Australian Labor Party (ALP) | 45303 | 49.42% | 5.47% |
| BAINBRIDGE, Alex | Socialist Alliance (SAL) | 1634 | 1.78% | 1.78% |
| LENTZ, Kyle | Pauline Hanson's One Nation (ON) | 6021 | 6.57% | -1.41% |
| LINDBOM, Janet | Trumpet of Patriots (CYA) | 3300 | 3.6% | 3.6% |
Polling Places (TCP): 42 returned / 42 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| DARWEN, Paul | LNP (LNP) | 31577 | 34.45% | -28515 | -6.46% |
| CHALMERS, Jim | Australian Labor Party (ALP) | 60092 | 65.55% | 28515 | 6.46% |
Formal Votes: 91669 | Informal Votes: 6304