Enrolment: 117810
Polling Places: 57 returned / 57 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| SOMERVILLE, Joanna | The Greens (GRN) | 11680 | 11.54% | 2.17% |
| CHUNG, Grange | Liberal (LP) | 32107 | 31.72% | -6.17% |
| SARIKAYA, David | Trumpet of Patriots (CYA) | 1593 | 1.57% | 1.57% |
| INGROUILLE, Gina | Pauline Hanson's One Nation (ON) | 2352 | 2.32% | 0.28% |
| SITOU, Sally | Labor (ALP) | 49166 | 48.57% | 6.96% |
| MEAD, Clinton | Libertarian (LTP) | 1221 | 1.21% | 1.21% |
| COMMERFORD, Steven | Independent (IND) | 3098 | 3.06% | 3.06% |
Polling Places (TCP): 57 returned / 57 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| CHUNG, Grange | Liberal (LP) | 38455 | 37.99% | -24307 | -6.82% |
| SITOU, Sally | Labor (ALP) | 62762 | 62.01% | 24307 | 6.82% |
Formal Votes: 101217 | Informal Votes: 6426