Enrolment: 126814
Polling Places: 67 returned / 67 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| NOLAN, Mandy | The Greens (GRN) | 27783 | 26.47% | 1.2% |
| ELLIOT, Justine | Labor (ALP) | 31901 | 30.4% | 1.6% |
| LOUGHREY, Kevin | Independent (IND) | 1754 | 1.67% | 1.67% |
| MYE, Ian | Pauline Hanson's One Nation (ON) | 5709 | 5.44% | 1.36% |
| McMAHON, Vivian Mac | Legalise Cannabis Party (HMP) | 3998 | 3.81% | 3.81% |
| PETERKIN, Phillip Byron | Trumpet of Patriots (CYA) | 2052 | 1.96% | 1.96% |
| HONE, Kimberly | The Nationals (NP) | 25795 | 24.58% | 1.23% |
| WILLIS, Ian Cherry | Libertarian (LTP) | 1619 | 1.54% | 1.54% |
| McKENZIE, James Ian | Independent (IND) | 977 | 0.93% | 0.93% |
| CURTIN, Richard | Gerard Rennick People First (GRPF) | 3364 | 3.21% | 3.21% |
Polling Places (TCP): 67 returned / 67 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| ELLIOT, Justine | Labor (ALP) | 62975 | 60% | 20998 | 1.77% |
| HONE, Kimberly | The Nationals (NP) | 41977 | 40% | -20998 | -1.77% |
Formal Votes: 104952 | Informal Votes: 8600