Enrolment: 128537
Polling Places: 114 returned / 114 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| CRAIG, Mark | Pauline Hanson's One Nation (ON) | 10427 | 9.85% | 2.5% |
| GREGORY, Desiree | Shooters, Fishers and Farmers Party (ASP) | 4217 | 3.98% | -0.09% |
| BURGE, Mark | Family First (FFPA) | 2151 | 2.03% | 2.03% |
| BAIKIE, Barbara | Independent (IND) | 1858 | 1.76% | 1.76% |
| JEFFRESON, Mark | Labor (ALP) | 19506 | 18.43% | -6.5% |
| HARDWICK, Grant | Independent (IND) | 1861 | 1.76% | 1.76% |
| FOLEY, Richard | Citizens Party (CEC) | 2233 | 2.11% | 2.11% |
| VALXORI, Pheonix | The Greens (GRN) | 4767 | 4.5% | -2.24% |
| GOODEN, James | Independent (IND) | 5080 | 4.8% | 4.8% |
| DAVIS, Jake | Independent (IND) | 1812 | 1.71% | 1.71% |
| McCORMACK, Michael | The Nationals (NP) | 42678 | 40.32% | 5.93% |
| ROLFE, Jenny | Independent (IND) | 6909 | 6.53% | 6.53% |
| ONLEY, Christine | Libertarian (LTP) | 2338 | 2.21% | 2.21% |
Polling Places (TCP): 114 returned / 114 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| JEFFRESON, Mark | Labor (ALP) | 39561 | 37.38% | -26715 | -2.91% |
| McCORMACK, Michael | The Nationals (NP) | 66276 | 62.62% | 26715 | 2.91% |
Formal Votes: 105837 | Informal Votes: 13443