Enrolment: 114922
Polling Places: 54 returned / 54 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| LLOYD, Matt | Pauline Hanson's One Nation (ON) | 7032 | 6.93% | 3.09% |
| WALLACE, Cheryl | The Greens (GRN) | 9119 | 8.99% | -1.03% |
| WICKS, Lucy | Liberal (LP) | 30831 | 30.39% | -9.58% |
| LILLICRAP, Tom | Legalise Cannabis Party (HMP) | 3497 | 3.45% | 3.45% |
| BELLAMY, Lisa | Independent (IND) | 3376 | 3.33% | 3.33% |
| BORG, David | Trumpet of Patriots (CYA) | 2197 | 2.17% | 1.94% |
| REID, Gordon | Labor (ALP) | 45411 | 44.76% | 7.12% |
Polling Places (TCP): 54 returned / 54 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| WICKS, Lucy | Liberal (LP) | 41228 | 40.63% | -19007 | -7.14% |
| REID, Gordon | Labor (ALP) | 60235 | 59.37% | 19007 | 7.14% |
Formal Votes: 101463 | Informal Votes: 4876