Enrolment: 114860
Polling Places: 48 returned / 48 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| GALLEHAWK, Donna | Family First (FFPA) | 1340 | 1.3% | 1.3% |
| HACK, Rebecca | Australian Labor Party (ALP) | 29217 | 28.24% | 5.94% |
| MASTERTON, Gina | FUSION | Planet Rescue | Whistleblower Protection | Innovation (SOPA) | 1007 | 0.97% | 0.97% |
| WATSON-BROWN, Elizabeth | The Greens (GRN) | 29986 | 28.98% | -1.23% |
| FORREST, Maggie | LNP (LNP) | 35806 | 34.61% | -3.89% |
| DE LAPP, N | Gerard Rennick People First (GRPF) | 2407 | 2.33% | 2.33% |
| HUNT, Ryan | Trumpet of Patriots (CYA) | 1372 | 1.33% | 0.97% |
| ELSOM, Robbie | Pauline Hanson's One Nation (ON) | 2327 | 2.25% | 0% |
Polling Places (TCP): 48 returned / 48 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| WATSON-BROWN, Elizabeth | The Greens (GRN) | 55112 | 53.27% | 6762 | 0.62% |
| FORREST, Maggie | LNP (LNP) | 48350 | 46.73% | -6762 | -0.62% |
Formal Votes: 103462 | Informal Votes: 3136