Enrolment: 114926
Polling Places: 43 returned / 43 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| BUCCIANTI, Adriana | Trumpet of Patriots (CYA) | 5479 | 5.68% | 5.62% |
| BELL, Cassandra | Family First (FFPA) | 3752 | 3.89% | 3.89% |
| HASSAN, Omar | Victorian Socialists (VNS) | 6227 | 6.45% | 3.74% |
| TSOUTSOULIS, Arthur | Pauline Hanson's One Nation (ON) | 6401 | 6.63% | 0.15% |
| SANGARYA, Loki | The Greens (GVIC) | 9090 | 9.42% | -1.44% |
| TAGGAR, Rohit | Liberal (LP) | 19807 | 20.52% | -1.25% |
| GILES, Andrew | Australian Labor Party (ALP) | 43348 | 44.9% | -1.31% |
| van BREE, Ursula | Gerard Rennick People First (GRPF) | 2441 | 2.53% | 2.53% |
Polling Places (TCP): 43 returned / 43 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| TAGGAR, Rohit | Liberal (LP) | 34473 | 35.71% | -27599 | 1.14% |
| GILES, Andrew | Australian Labor Party (ALP) | 62072 | 64.29% | 27599 | -1.14% |
Formal Votes: 96545 | Informal Votes: 7961