Enrolment: 122971
Polling Places: 63 returned / 63 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| ROBERTSON, Geoffrey Mark | Libertarian (LTP) | 1722 | 1.59% | 1.59% |
| PHEILS, James | Independent (IND) | 4805 | 4.44% | 4.44% |
| CONROY, Pat | Labor (ALP) | 48222 | 44.61% | 4.45% |
| REED, Barry | Pauline Hanson's One Nation (ON) | 9813 | 9.08% | 2.66% |
| DI GIROLAMO, Pietro | Family First (FFPA) | 2958 | 2.74% | 2.74% |
| KING, Emma | Liberal (LP) | 28331 | 26.21% | -4.96% |
| DOYLE, Therese | The Greens (GRN) | 12257 | 11.34% | 1.43% |
Polling Places (TCP): 63 returned / 63 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| CONROY, Pat | Labor (ALP) | 66494 | 61.51% | 24880 | 5.51% |
| KING, Emma | Liberal (LP) | 41614 | 38.49% | -24880 | -5.51% |
Formal Votes: 108108 | Informal Votes: 6731