Enrolment: 78702
Polling Places: 29 returned / 29 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| PARRY, Jonathan | Australian Greens (GRN) | 6167 | 10.26% | -4.28% |
| BAYLISS, Lisa | NT CLP (CLP) | 21642 | 35.99% | 10.28% |
| CRAKER, Benjamin | Pauline Hanson's One Nation (ON) | 4033 | 6.71% | 1.28% |
| SCOTT, Phil | Independent (IND) | 7501 | 12.47% | 12.47% |
| KRISTO, Brian | Citizens Party (CEC) | 343 | 0.57% | 0.49% |
| DAVIES, Janey | Independent (IND) | 693 | 1.15% | 1.15% |
| GOSLING, Luke John | Australian Labor Party (Northern Territory) Branch (ALP) | 19751 | 32.85% | -5.97% |
Polling Places (TCP): 29 returned / 29 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| BAYLISS, Lisa | NT CLP (CLP) | 29277 | 48.69% | -1576 | 7.09% |
| GOSLING, Luke John | Australian Labor Party (Northern Territory) Branch (ALP) | 30853 | 51.31% | 1576 | -7.09% |
Formal Votes: 60130 | Informal Votes: 2240