Enrolment: 138898
Polling Places: 56 returned / 56 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| SKINNER, Luke | The Greens (GRN) | 16166 | 14.49% | 3.14% |
| WILD, Daniel | Liberal (LP) | 20852 | 18.69% | -6.87% |
| SMITH, Miranda Joyce | Animal Justice Party (AJP) | 2343 | 2.1% | 2.1% |
| HANTON, Kym | Independent (IND) | 2749 | 2.46% | 2.46% |
| BURNELL, Matt | Australian Labor Party (ALP) | 49463 | 44.33% | 0.47% |
| BOTHE, Darryl | Pauline Hanson's One Nation (ON) | 10654 | 9.55% | -1.31% |
| MORRELL, Paul Michael | Trumpet of Patriots (CYA) | 4454 | 3.99% | 2.36% |
| BENNETT, John William | Family First (FFPA) | 4901 | 4.39% | 4.39% |
Polling Places (TCP): 56 returned / 56 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| WILD, Daniel | Liberal (LP) | 38679 | 34.66% | -34224 | -2.44% |
| BURNELL, Matt | Australian Labor Party (ALP) | 72903 | 65.34% | 34224 | 2.44% |
Formal Votes: 111582 | Informal Votes: 9968