Enrolment: 130300
Polling Places: 58 returned / 58 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| CLUTTERHAM, Claire | Australian Labor Party (ALP) | 41333 | 35.29% | 4.63% |
| MERVIN JOSHUA, | Family First (FFPA) | 2280 | 1.95% | 1.95% |
| STEVENS, James | Liberal (LP) | 40228 | 34.34% | -8.8% |
| COOPER, Verity | Independent (IND) | 8413 | 7.18% | 7.18% |
| BOGATEC, Peter | Pauline Hanson's One Nation (ON) | 4035 | 3.44% | 0.87% |
| DUFFIELD, Nicholas | Trumpet of Patriots (CYA) | 2553 | 2.18% | 1.51% |
| McCUSKER, Katie | The Greens (GRN) | 18295 | 15.62% | -0.77% |
Polling Places (TCP): 58 returned / 58 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| CLUTTERHAM, Claire | Australian Labor Party (ALP) | 66326 | 56.62% | 15515 | 7.07% |
| STEVENS, James | Liberal (LP) | 50811 | 43.38% | -15515 | -7.07% |
Formal Votes: 117137 | Informal Votes: 4049