Enrolment: 122584
Polling Places: 52 returned / 52 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| HAYWARD, Eric | The Greens (WA) Inc (GRN) | 14410 | 12.98% | 0.63% |
| ONG, Howard | Liberal (LP) | 38027 | 34.26% | -5.32% |
| LESLIE, Phillip Raymond | Legalise Cannabis Party (HMP) | 3400 | 3.06% | 3.06% |
| KEFALINOS, Steve | Pauline Hanson's One Nation (ON) | 4520 | 4.07% | 1.98% |
| LIM, Sam | Australian Labor Party (ALP) | 47175 | 42.5% | 4.35% |
| RAI, James | Australian Christians (AUC) | 3459 | 3.12% | 1.02% |
Polling Places (TCP): 52 returned / 52 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| ONG, Howard | Liberal (LP) | 47738 | 43.01% | -15515 | -4.14% |
| LIM, Sam | Australian Labor Party (ALP) | 63253 | 56.99% | 15515 | 4.14% |
Formal Votes: 110991 | Informal Votes: 2624