Enrolment: 121788
Polling Places: 99 returned / 99 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| DYSON, Alex | Independent (IND) | 34012 | 31.38% | 12.72% |
| ELMES, Lee-Ann | Family First (FFPA) | 2065 | 1.9% | 1.9% |
| GAZZARD, Kate | The Greens (GVIC) | 3427 | 3.16% | -3.5% |
| MCCAMISH, Julie Ann | Trumpet of Patriots (CYA) | 1789 | 1.65% | 1.62% |
| SWAN, Robbie | Legalise Cannabis Party (HMP) | 3037 | 2.8% | 2.8% |
| CURTAIN, Leo | Pauline Hanson's One Nation (ON) | 4529 | 4.18% | 0.96% |
| TEHAN, Dan | Liberal (LP) | 47312 | 43.64% | -0.59% |
| MACKENZIE, Fiona | Australian Labor Party (ALP) | 11438 | 10.55% | -9.05% |
| ATKINSON, Bernadine | Independent (IND) | 794 | 0.73% | 0.73% |
Polling Places (TCP): 99 returned / 99 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| DYSON, Alex | Independent (IND) | 50654 | 46.73% | -7095 | 0.23% |
| TEHAN, Dan | Liberal (LP) | 57749 | 53.27% | 7095 | -0.23% |
Formal Votes: 108403 | Informal Votes: 6086