Enrolment: 130761
Polling Places: 59 returned / 59 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| STEGGALL, Zali | Independent (IND) | 45590 | 39.68% | 7.16% |
| VARGHESE-FELL, Celine | Labor (ALP) | 16738 | 14.57% | 2.6% |
| ROSE, Anthony | Trumpet of Patriots (CYA) | 1417 | 1.23% | 1.23% |
| SPRATT, David Michael | Independent (IND) | 1171 | 1.02% | 1.02% |
| McLEOD, Sean | Libertarian (LTP) | 1504 | 1.31% | 1.31% |
| WRIGHT, Gavin | Pauline Hanson's One Nation (ON) | 1978 | 1.72% | -0.06% |
| ROGERS, Jaimee | Liberal (LP) | 36446 | 31.72% | -2.55% |
| HARVEY, Bonnie | The Greens (GRN) | 10051 | 8.75% | 0.87% |
Polling Places (TCP): 59 returned / 59 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| STEGGALL, Zali | Independent (IND) | 70318 | 61.2% | 25741 | 0.67% |
| ROGERS, Jaimee | Liberal (LP) | 44577 | 38.8% | -25741 | -0.67% |
Formal Votes: 114895 | Informal Votes: 5520