Enrolment: 116432
Polling Places: 56 returned / 56 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| BURKE, Tony | Labor (ALP) | 39763 | 48% | -6.11% |
| HADCHITI, Vanessa | Libertarian (LTP) | 3559 | 4.3% | 4.3% |
| BASYOUNY, Ziad | Independent (IND) | 12209 | 14.74% | 14.74% |
| KHAN, Zain | Independent (IND) | 1055 | 1.27% | 1.27% |
| TREVENA, Elisha | Pauline Hanson's One Nation (ON) | 2674 | 3.23% | -2.06% |
| ALAM, Zakir | Liberal (LP) | 12585 | 15.19% | -11.23% |
| MANNAH, John | Family First (FFPA) | 1428 | 1.72% | 1.72% |
| BREWER, Jocelyn | The Greens (GRN) | 7399 | 8.93% | 1.82% |
| KOUKOULIS, John | Trumpet of Patriots (CYA) | 2162 | 2.61% | 2.61% |
Polling Places (TCP): 56 returned / 56 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| BURKE, Tony | Labor (ALP) | 55099 | 66.52% | 27364 | 66.52% |
| BASYOUNY, Ziad | Independent (IND) | 27735 | 33.48% | -27364 | 33.48% |
Formal Votes: 82834 | Informal Votes: 16983