Enrolment: 127463
Polling Places: 59 returned / 59 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| RICHMOND, Michael | Independent (IND) | 1347 | 1.22% | 1.22% |
| WARD, Nick | The Greens (GRN) | 11241 | 10.18% | -0.53% |
| STERNHELL, James | Pauline Hanson's One Nation (ON) | 2625 | 2.38% | 1.17% |
| KNOX, Ro | Liberal (LP) | 40155 | 36.36% | -1.17% |
| PEAKE, Savanna | Labor (ALP) | 14779 | 13.38% | -4.35% |
| SPENDER, Allegra | Independent (IND) | 40284 | 36.48% | 7.22% |
Polling Places (TCP): 59 returned / 59 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| KNOX, Ro | Liberal (LP) | 46002 | 41.66% | -18427 | -8.92% |
| SPENDER, Allegra | Independent (IND) | 64429 | 58.34% | 18427 | 8.92% |
Formal Votes: 110431 | Informal Votes: 3106