Enrolment: 117790
Polling Places: 57 returned / 57 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| CASTLE, Janet Rebecca | The Greens (GRN) | 9747 | 11.12% | 4.48% |
| STANLEY, Anne Maree | Labor (ALP) | 35785 | 40.84% | 1.71% |
| BALESTRI, Jacob | Family First (FFPA) | 1741 | 1.99% | 1.99% |
| DAOUD, Jamal | Independent (IND) | 2232 | 2.55% | 2.55% |
| KAYAL, Sam | Liberal (LP) | 27003 | 30.82% | -0.08% |
| MURPHY, Andrew Charles | Legalise Cannabis Party (HMP) | 3005 | 3.43% | 3.43% |
| CIMERA, Ian | Pauline Hanson's One Nation (ON) | 3499 | 3.99% | -0.99% |
| McGLONE, Shannon Grant | Trumpet of Patriots (CYA) | 1800 | 2.05% | 2.05% |
| NOIOSI, Gemma | Libertarian (LTP) | 2802 | 3.2% | 3.2% |
Polling Places (TCP): 57 returned / 57 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| STANLEY, Anne Maree | Labor (ALP) | 49742 | 56.77% | 11870 | 1.43% |
| KAYAL, Sam | Liberal (LP) | 37872 | 43.23% | -11870 | -1.43% |
Formal Votes: 87614 | Informal Votes: 18274