Enrolment: 130093
Polling Places: 54 returned / 54 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| DIXON, Jamie | The Greens (GRN) | 13558 | 12.4% | 1.96% |
| SMITH, Nathaniel | Liberal (LP) | 30908 | 28.27% | -1.56% |
| BRITTON, Ben | Independent (IND) | 5246 | 4.8% | 4.8% |
| CUDA, Angelo | Trumpet of Patriots (CYA) | 3101 | 2.84% | 2.84% |
| COUSINS, Sharon | Pauline Hanson's One Nation (ON) | 8379 | 7.66% | 0.78% |
| KHOURY, Raymond | Libertarian (LTP) | 1188 | 1.09% | 1.09% |
| HINTON, Cheryl Ann | Citizens Party (CEC) | 590 | 0.54% | 0.54% |
| MOYLAN, Paddy | Independent (IND) | 2211 | 2.02% | 2.02% |
| BERRY, Carol | Labor (ALP) | 42230 | 38.63% | -3.76% |
| BUTTERFIELD, Glenn | Independent (IND) | 1905 | 1.74% | 1.74% |
Polling Places (TCP): 54 returned / 54 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| SMITH, Nathaniel | Liberal (LP) | 47830 | 43.75% | -13656 | 2.06% |
| BERRY, Carol | Labor (ALP) | 61486 | 56.25% | 13656 | -2.06% |
Formal Votes: 109316 | Informal Votes: 11909