Enrolment: 123153
Polling Places: 63 returned / 63 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| KENNINGALE, Kirsti | Family First (FFPA) | 5394 | 5.13% | 5.13% |
| CHALMERS, Elliott | Australian Labor Party (ALP) | 27271 | 25.96% | 4.7% |
| BURGESS, Chad | Pauline Hanson's One Nation (ON) | 12646 | 12.04% | 1.84% |
| O'BRIEN, Llew | LNP (LNP) | 41055 | 39.08% | -4.39% |
| IDDON, Casey | Independent (IND) | 5090 | 4.84% | 4.84% |
| BUHSE, Emma | The Greens (GRN) | 9080 | 8.64% | -0.86% |
| PENNICOTT, Gabrial | Trumpet of Patriots (CYA) | 4522 | 4.3% | 3.78% |
Polling Places (TCP): 63 returned / 63 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| CHALMERS, Elliott | Australian Labor Party (ALP) | 44512 | 42.37% | -16034 | 3.71% |
| O'BRIEN, Llew | LNP (LNP) | 60546 | 57.63% | 16034 | -3.71% |
Formal Votes: 105058 | Informal Votes: 4908