Enrolment: 125264
Polling Places: 53 returned / 53 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| BOLTON, Sue | Socialist Alliance (SAL) | 8808 | 8.02% | 5.13% |
| KHALIL, Peter | Australian Labor Party (ALP) | 39069 | 35.59% | -0.83% |
| KIDNEY, Jeff | Liberal (LP) | 14121 | 12.86% | -3.33% |
| GLOVER, Margee | Legalise Cannabis Party (HMP) | 3067 | 2.79% | 2.79% |
| MILLER, Owen | FUSION | Planet Rescue | Whistleblower Protection | Innovation (SOPA) | 1122 | 1.02% | 1.02% |
| RATNAM, Samantha | The Greens (GVIC) | 38834 | 35.37% | 2.54% |
| VERSTEEGEN, Rachel | Libertarian (LTP) | 918 | 0.84% | 0.84% |
| STEVENS, Bruce | Pauline Hanson's One Nation (ON) | 3842 | 3.5% | 1.05% |
Polling Places (TCP): 53 returned / 53 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| KHALIL, Peter | Australian Labor Party (ALP) | 56459 | 51.43% | 3137 | -7.6% |
| RATNAM, Samantha | The Greens (GVIC) | 53322 | 48.57% | -3137 | 7.6% |
Formal Votes: 109781 | Informal Votes: 5106