Enrolment: 140286
Polling Places: 76 returned / 76 expected
| Candidate | Party | Votes | Percentage | Swing |
|---|---|---|---|---|
| DAVIS, Natalie | Pauline Hanson's One Nation (ON) | 18998 | 16.25% | 2% |
| THOMPSON, Nicole | The Greens (GRN) | 11128 | 9.52% | -1.91% |
| ROSE, Julie | Family First (FFPA) | 3179 | 2.72% | 2.72% |
| THOMPSON, Scott | Trumpet of Patriots (CYA) | 5864 | 5.02% | 3.48% |
| BUCHHOLZ, Scott | LNP (LNP) | 39809 | 34.06% | -9.13% |
| McCREADIE, Pam | Australian Labor Party (ALP) | 29708 | 25.42% | 4.05% |
| SNYMAN, Chloe Leeanne | Animal Justice Party (AJP) | 2266 | 1.94% | 1.94% |
| McGUINESS, Justin | Gerard Rennick People First (GRPF) | 5928 | 5.07% | 5.07% |
Polling Places (TCP): 76 returned / 76 expected
| Candidate | Party | TCP Votes | TCP Percentage | Margin | Swing |
|---|---|---|---|---|---|
| BUCHHOLZ, Scott | LNP (LNP) | 67764 | 57.98% | 18648 | -2.91% |
| McCREADIE, Pam | Australian Labor Party (ALP) | 49116 | 42.02% | -18648 | 2.91% |
Formal Votes: 116880 | Informal Votes: 7655